Home | L.C. Physics | L.C. Physics Revision | J.C. Physics | J.C. Biology | J.C. Chemistry | Applied Maths | Contact |
Introduction to using the microscope and visualising cells | From Mags Amond and teachnet.ie | 4 Star |
|
Website on cells for Junior Cert | From teachnet | 4 Star |
|
A video introduction to cells | Bit too advanced for First Year, but pretty cool | 4 Star |
|
Onion cell under the microscope | Just so you know what to look for when you do this. Youtube | 3 Star |
|
Cool images from a Scanning Electron Microscope (SEM) | I like the mayfly | 4 Star |
|
SEM used constructively to identify the most ugly bug around. | From the appropriatley named uglybug.org. Thanks to Mags Amond and teachnet | 4 Star |
|
Quick overview of the cell | One min. YouTube video | 4 Star |
|
Diagram of a cell | From absorblearning | 4 Star |
|
More detailed, interactive diagram of animal and plant cells | From cellsalive.com | 3 Star |
|
Parts of a plant cell | YouTube 3 mins | 3 Star | |
Very realistic image of different types of cell | From centreofthecell.org | 5 Star | |
What do cancer cells look like? | From cellslider.net | 5 Star | |
White blood cell chases bacterium |
YouTube 10 secs | 5 Star |
|
Similar with commentary (30 secs) | YouTube 30 secs | 5 Star |
|
David Bolinsky: Visualizing the wonder of a living cell | Link | A now-famous animation of what happens inside a living cell. |
|
ABC news report on the film | 3 min video from YouTube | 4 Star |
|
History of the discovery of the cell | Three hour-long programs, each broken up into 10-minute clips. From YouTube | 5 Star |
|
It seems that complex cells were originally made from bacteria coming together to be more efficient life | YouTube 4 mins | 5 Star |
|
Did you know that scientists can now use skin cells to make new lfe? | From the BBC website, text-based | 5 Star |