Home | L.C. Physics | L.C. Physics Revision | J.C. Physics | J.C. Biology | J.C. Chemistry | Applied Maths | Contact |
Applied Maths Videos
Year |
YouTube Author |
|||
Linear Acceleartion | 2011 b | LeavingCertMaths |
||
2010 a | LeavingCertMaths |
|||
2010 b | LeavingCertMaths |
|||
2008 a | LeavingCertMaths |
|||
2004 b | LeavingCertMaths |
|||
2003 part i | LeavingCertMaths |
|||
2003 cont | LeavingCertMaths |
|||
Relative Velocity | 2012 a | LeavingCertMaths |
||
2012 b | LeavingCertMaths |
|||
2011 a | LeavingCertMaths |
|||
2011 b | LeavingCertMaths |
|||
2010 a | LeavingCertMaths |
|||
2010 b | LeavingCertMaths |
|||
2009 b | LeavingCertMaths |
|||
2004 b | thephysicsteacher.ie |
|||
2006 b | LeavingCertMaths |
|||
2004 b | thephysicsteacher.ie |
|||
2003 b | thephysicsteacher.ie |
|||
2002 | thephysicsteacher.ie |
|||
continued |
2002 | thephysicsteacher.ie |
||
continued |
2002 | thephysicsteacher.ie |
||
2001 b | thephysicsteacher.ie |
|||
1998 b | LeavingCertMaths |
|||
1992 | thephysicsteacher.ie |
|||
Projectiles | 2012 a | LeavingCertMaths |
||
2012 b | LeavingCertMaths |
|||
2011 a | LeavingCertMaths |
|||
2011 b | LeavingCertMaths |
|||
2007 a | LeavingCertMaths |
|||
2007 b | LeavingCertMaths |
|||
Pulleys and Wedges | 2011 b | LeavingCertMaths |
||
2010 b |
LeavingCertMaths |
|||
2008 a | LeavingCertMaths |
|||
2008 b | LeavingCertMaths |
|||
2007 b | LeavingCertMaths |
|||
2005 b | LeavingCertMaths |
|||
2004 b | LeavingCertMaths |
|||
Collisions | 2012 a | LeavingCertMaths |
||
2012 b | LeavingCertMaths |
|||
2011 a | LeavingCertMaths |
|||
2011 b | LeavingCertMaths |
|||
2010 a | LeavingCertMaths |
|||
2010 b | LeavingCertMaths |
|||
Circular Motion | 2011 a or b | LeavingCertMaths |
||
2010 b | LeavingCertMaths |
|||
2007 b | LeavingCertMaths |
|||
SHM | ||||
2010 a | LeavingCertMaths |
|||
2009 a | LeavingCertMaths |
|||
2009 b | LeavingCertMaths |
|||
2005 | LeavingCertMaths |
|||
Derivation of centripetal acceleration formula |
||||
Statics | 2010 a | LeavingCertMaths |
||
2010 b | LeavingCertMaths |
|||
2009 b? | LeavingCertMaths |
|||
RBM | ||||
Hydrostatics | 2011 a | LeavingCertMaths |
||
2011 b | LeavingCertMaths |
|||
Differential Equations | 2012 a | LeavingCertMaths |
||
2012 b | LeavingCertMaths |
|||
2011 a | LeavingCertMaths |
|||
2011 b | LeavingCertMaths |
|||
2005 b | LeavingCertMaths |
|||
2001 a | LeavingCertMaths |
|||
Relative Velocity | Link | Introduction to 'Wind Appear' type questions |
thephysicsteacher.ie | |
Pulleys and Wedges | Link | Introduction to Pulleys and Wedges part 1 |
thephysicsteacher.ie | |
Link | Introduction to Pulleys and Wedges part 2 |
thephysicsteacher.ie | ||
Rigid Body Motion | Link | Mom of inertia of a rod |
thephysicsteacher.ie | |
Link | Mom of inertia of a disc |
thephysicsteacher.ie | ||
Link | Mom of inertia of a disc about an axis tangential to the disc |
thephysicsteacher.ie | ||
Link | Sample Moment of Inertia question |
thephysicsteacher.ie | ||
Link | Sample textbook question |
thephysicsteacher.ie | ||